Toolbar
You should have noticed that the toolbar of the dBase window, a series of buttons located under the
main windows, took a somewhat unusual position regarding the standard Windows
programs. The reason for this intermediate position in the screen is try to
minimize the mouse travel. Notice also that under certain circumstances, some of these
buttons are disabled (glow clear). For example, the ones to create a link (
,
,
)
remain disabled until has been defined an origin
and a target
. The one to create
a nominated link (qualified) also requires that you have defined a type
(qualifier) for the link
.
Using the buttons is a follows:
| Displacement (horizontal scroll) to the far left of the upper space to display the root space | |||
| Ditto, scroll to display the right side of the actual path | |||
| Reload the current dBase. The first item of the root space becomes the current item | |||
| M | DBase recalls the last 30 mouse clicks involving change of the current item. This button returns a step backwards on the path [1]. The context menu available on this button allows jump directly to any previous position without the need to visit the intermediate steps. | ||
| M | Undo the step led by the button above | ||
| M | Set the actual item as source for the next new link | ||
| M | Set the actual item as type for the next new qualified link | ||
| M | Set actual item as target for the next new link | ||
| M | Create an anonymous link | ||
| M | Create an qualified link | ||
| Create anonymous reverse link (the actual signaled source is taken as target and vice versa) | |||
| Delete the last anonymous link created | |||
| Delete the last qualified link created | |||
| Show the main windows | |||
| Show the Extended Data | |||
| M | Show the result's windows | ||
| Search next (related to the search options in the extended fields -Search in index and Search in field-). | |||
| Select the item previous to the one actually selected in the main -upper- window | |||
| Select the item next to the one actually selected in the main window | |||
| Select the parent -root- of the actually selected item in the main window -if the actual is not a root item-. | |||
| Select the first element of the derived group -next window- of the item actually selected in the main -upper- window. Tat item must exist -the derived window must not be empty-. | |||
| Note: These last four buttons are particularly useful when is selected the view of Extended Data or Results, and the user want to move to the next/previous item in the group without having to return to the main view. |
Besides the normal action (click with the mouse) the buttons marked with
M offer a context menu that can be accessed by
right-clicking on them.
If in doubt, remember that all buttons have a corresponding emerging message (tool tip) with a brief description of their function. This message appears when the mouse stops for a moment over them (about half a second).
[1] This option is particularly useful if you want to return to a previous point of exploration, but recall that the changes of the actual item obtained with the cursor keys (arrows) are not remembered by this mechanism.